www.usazip.info / city / South-Miami-Heights-Florida.html /
| Back to Florida, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for South Miami Heights, FL Elevation: 11 feet County: Miami-Dade Land area: 4.9 square miles Zip code: 33177 Median resident age: 32.0 years New: South Miami Heights, FL residents, houses, and apartments details Races in South Miami Heights:
Ancestries: West Indian (8.8%), United States (4.4%), English (1.8%), German (1.6%), Irish (1.2%), Italian (1.1%). |
![]() For population 25 years and over in South Miami Heights
For population 15 years and over in South Miami Heights CDP
44.2% Foreign born (43.2% Latin America). |
![]() Nearest city with pop. 50,000+: Kendall, FL (5.7 miles, pop. 75,226). Nearest city with pop. 200,000+: Miami, FL (17.7 miles, pop. 362,470). Nearest city with pop. 1,000,000+: Philadelphia, PA (1059.6 miles, pop. 1,517,550). Nearest cities: Goulds, FL (1.9 miles), West Perrine, FL (2.0 miles), Cutler Ridge, FL (2.7 miles), Palmetto Estates, FL (2.7 miles), Richmond Heights, FL (3.2 miles), Richmond West, FL (3.3 miles), East Perrine, FL (3.3 miles), Three Lakes, FL (3.4 miles). Industries providing employment: Educational,health and social services (19.4%), Retail trade (15.0%), Construction (10.6%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 65.7 | 66.4 | 70.0 | 73.1 | 77.2 | 80.4 | 81.2 | 81.3 | 80.7 | 76.8 | 72.4 | 67.6 |
| High temperature (°F) | 75.7 | 76.6 | 79.8 | 82.9 | 86.2 | 88.4 | 89.7 | 89.8 | 88.5 | 84.9 | 80.7 | 77.1 |
| Low temperature (°F) | 55.6 | 56.1 | 60.3 | 63.4 | 68.1 | 72.3 | 72.8 | 72.9 | 72.7 | 68.6 | 64.1 | 58.1 |
| Precipitation (in) | 2.5 | 2.0 | 2.5 | 3.6 | 6.3 | 11.2 | 5.8 | 8.7 | 8.4 | 6.4 | 2.7 | 1.5 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 7 | 6 | 6 | 6 | 10 | 15 | 16 | 18 | 17 | 14 | 8 | 7 |
| Wind speed (mph) | 9.5 | 10.0 | 10.5 | 10.5 | 9.5 | 8.3 | 7.9 | 7.9 | 8.2 | 9.2 | 9.7 | 9.1 |
| Morning humidity (%) | 84 | 84 | 82 | 79 | 80 | 84 | 83 | 85 | 87 | 86 | 85 | 84 |
| Afternoon humidity (%) | 60 | 58 | 56 | 54 | 58 | 65 | 63 | 65 | 67 | 63 | 62 | 60 |
| Sunshine (%) | 66 | 68 | 74 | 76 | 72 | 68 | 72 | 71 | 70 | 70 | 67 | 63 |
| Days clear of clouds | 9 | 8 | 9 | 8 | 6 | 3 | 3 | 2 | 2 | 7 | 8 | 9 |
| Partly cloudy days | 13 | 12 | 14 | 15 | 15 | 14 | 17 | 18 | 15 | 14 | 14 | 13 |
| Cloudy days | 9 | 8 | 8 | 7 | 9 | 13 | 11 | 11 | 12 | 10 | 9 | 9 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top