www.usazip.info / city / Richmond-West-Florida.html /
| Back to Florida, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Richmond West, FL County: Miami-Dade Land area: 4.2 square miles Zip code: 33177 Median resident age: 30.7 years New: Richmond West, FL residents, houses, and apartments details Races in Richmond West:
Ancestries: West Indian (5.8%), United States (5.4%), Italian (2.7%), Irish (2.2%), German (1.7%), English (1.3%). |
![]() For population 25 years and over in Richmond West
For population 15 years and over in Richmond West CDP
45.5% Foreign born (43.1% Latin America). |
![]() Nearest city with pop. 50,000+: Kendall, FL (6.3 miles, pop. 75,226). Nearest city with pop. 200,000+: Miami, FL (18.6 miles, pop. 362,470). Nearest city with pop. 1,000,000+: Philadelphia, PA (1059.2 miles, pop. 1,517,550). Nearest cities: Country Walk, FL (1.6 miles), Three Lakes, FL (2.6 miles), South Miami Heights, FL (3.3 miles), Richmond Heights, FL (4.1 miles), The Hammocks, FL (4.2 miles), The Crossings, FL (4.5 miles), West Perrine, FL (4.5 miles), Goulds, FL (4.6 miles). Industries providing employment: Educational,health and social services (19.4%), Retail trade (14.4%), Professional,scientific,management,administrative,and waste management services (10.1%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 65.6 | 66.3 | 69.9 | 73.0 | 77.1 | 80.3 | 81.1 | 81.2 | 80.6 | 76.7 | 72.3 | 67.5 |
| High temperature (°F) | 75.7 | 76.6 | 79.8 | 82.9 | 86.2 | 88.4 | 89.6 | 89.7 | 88.5 | 84.9 | 80.7 | 77.1 |
| Low temperature (°F) | 55.5 | 55.9 | 60.1 | 63.2 | 68.0 | 72.2 | 72.6 | 72.7 | 72.6 | 68.5 | 63.9 | 58.0 |
| Precipitation (in) | 2.5 | 2.0 | 2.5 | 3.6 | 6.3 | 11.2 | 5.8 | 8.7 | 8.4 | 6.4 | 2.7 | 1.5 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 7 | 6 | 6 | 6 | 10 | 15 | 16 | 18 | 17 | 14 | 8 | 7 |
| Wind speed (mph) | 9.5 | 10.0 | 10.5 | 10.5 | 9.5 | 8.3 | 7.9 | 7.9 | 8.2 | 9.2 | 9.7 | 9.1 |
| Morning humidity (%) | 84 | 84 | 82 | 79 | 80 | 84 | 83 | 85 | 87 | 86 | 85 | 84 |
| Afternoon humidity (%) | 60 | 58 | 56 | 54 | 58 | 65 | 63 | 65 | 67 | 63 | 62 | 60 |
| Sunshine (%) | 66 | 68 | 74 | 76 | 72 | 68 | 72 | 71 | 70 | 70 | 67 | 63 |
| Days clear of clouds | 9 | 8 | 9 | 8 | 6 | 3 | 3 | 2 | 2 | 7 | 8 | 9 |
| Partly cloudy days | 13 | 12 | 14 | 15 | 15 | 14 | 17 | 18 | 15 | 14 | 14 | 13 |
| Cloudy days | 9 | 8 | 8 | 7 | 9 | 13 | 11 | 11 | 12 | 10 | 9 | 9 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top