www.usazip.info / city / Princeton-Florida.html /
| Back to Florida, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Princeton, FL Elevation: 8 feet County: Miami-Dade Land area: 7.3 square miles Zip code: 33032 Median resident age: 28.0 years New: Princeton, FL residents, houses, and apartments details Races in Princeton:
New: Political contributions by individuals in Princeton, FL Ancestries: West Indian (4.1%), German (3.7%), United States (2.8%), Irish (2.7%), Italian (2.7%), Subsaharan African (1.9%). |
![]() For population 25 years and over in Princeton
For population 15 years and over in Princeton CDP
28.6% Foreign born (25.9% Latin America). |
![]() Nearest city with pop. 50,000+: Kendall, FL (9.5 miles, pop. 75,226). Nearest city with pop. 200,000+: Miami, FL (21.1 miles, pop. 362,470). Nearest city with pop. 1,000,000+: Philadelphia, PA (1063.3 miles, pop. 1,517,550). Nearest cities: Goulds, FL (2.0 miles), Naranja, FL (2.1 miles), Homestead Base, FL (3.2 miles), South Miami Heights, FL (3.8 miles), Leisure City, FL (3.9 miles), Cutler Ridge, FL (4.8 miles), Lakes by the Bay, FL (5.2 miles), West Perrine, FL (5.4 miles). Industries providing employment: Educational,health and social services (20.3%), Retail trade (12.1%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 65.5 | 66.2 | 69.8 | 72.9 | 77.0 | 80.2 | 81.0 | 81.1 | 80.5 | 76.6 | 72.2 | 67.4 |
| High temperature (°F) | 75.7 | 76.6 | 79.8 | 82.9 | 86.2 | 88.4 | 89.6 | 89.7 | 88.5 | 84.9 | 80.7 | 77.1 |
| Low temperature (°F) | 55.3 | 55.7 | 59.8 | 62.9 | 67.7 | 72.0 | 72.4 | 72.6 | 72.4 | 68.4 | 63.7 | 57.8 |
| Precipitation (in) | 2.5 | 2.0 | 2.4 | 3.6 | 6.3 | 11.2 | 5.8 | 8.7 | 8.4 | 6.3 | 2.6 | 1.4 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 7 | 6 | 6 | 6 | 10 | 15 | 16 | 18 | 17 | 14 | 8 | 7 |
| Wind speed (mph) | 9.5 | 10.0 | 10.5 | 10.5 | 9.5 | 8.3 | 7.9 | 7.9 | 8.2 | 9.2 | 9.7 | 9.1 |
| Morning humidity (%) | 84 | 84 | 82 | 79 | 80 | 84 | 83 | 85 | 87 | 86 | 85 | 84 |
| Afternoon humidity (%) | 60 | 58 | 56 | 54 | 58 | 65 | 63 | 65 | 67 | 63 | 62 | 60 |
| Sunshine (%) | 66 | 68 | 74 | 76 | 72 | 68 | 72 | 71 | 70 | 70 | 67 | 63 |
| Days clear of clouds | 9 | 8 | 9 | 8 | 6 | 3 | 3 | 2 | 2 | 7 | 8 | 9 |
| Partly cloudy days | 13 | 12 | 14 | 15 | 15 | 14 | 17 | 18 | 15 | 14 | 14 | 13 |
| Cloudy days | 9 | 8 | 8 | 7 | 9 | 13 | 11 | 11 | 12 | 10 | 9 | 9 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top