www.usazip.info / city / Naranja-Florida.html /
| Back to Florida, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Naranja, FL Elevation: 10 feet County: Miami-Dade Land area: 1.5 square miles Zip code: 33032 Median resident age: 24.5 years New: Naranja, FL residents, houses, and apartments details Races in Naranja:
Ancestries: West Indian (11.0%), United States (2.6%), Subsaharan African (2.1%), German (1.7%). |
![]() For population 25 years and over in Naranja
For population 15 years and over in Naranja CDP
24.2% Foreign born (22.2% Latin America). |
![]() Nearest city with pop. 50,000+: Kendall, FL (11.3 miles, pop. 75,226). Nearest city with pop. 200,000+: Miami, FL (23.1 miles, pop. 362,470). Nearest city with pop. 1,000,000+: Philadelphia, PA (1065.1 miles, pop. 1,517,550). Nearest cities: Leisure City, FL (1.9 miles), Princeton, FL (2.1 miles), Homestead Base, FL (2.8 miles), Goulds, FL (4.0 miles), Homestead, FL (4.5 miles), South Miami Heights, FL (5.5 miles), Florida City, FL (6.3 miles), Richmond West, FL (6.4 miles). Industries providing employment: Retail trade (22.4%), Arts,entertainment,recreation,accommodation and food services (19.0%), Educational,health and social services (14.5%), Professional,scientific,management,administrative,and waste management services (13.2%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 65.6 | 66.2 | 69.8 | 72.9 | 77.0 | 80.2 | 81.0 | 81.1 | 80.5 | 76.7 | 72.2 | 67.4 |
| High temperature (°F) | 75.7 | 76.7 | 79.9 | 82.9 | 86.2 | 88.4 | 89.6 | 89.7 | 88.5 | 84.9 | 80.7 | 77.1 |
| Low temperature (°F) | 55.3 | 55.7 | 59.8 | 62.9 | 67.7 | 72.0 | 72.5 | 72.6 | 72.5 | 68.4 | 63.7 | 57.8 |
| Precipitation (in) | 2.5 | 2.0 | 2.4 | 3.6 | 6.3 | 11.1 | 5.8 | 8.7 | 8.4 | 6.3 | 2.6 | 1.4 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 7 | 6 | 6 | 6 | 10 | 15 | 16 | 18 | 17 | 14 | 8 | 7 |
| Wind speed (mph) | 9.5 | 10.0 | 10.5 | 10.5 | 9.5 | 8.3 | 7.9 | 7.9 | 8.2 | 9.2 | 9.7 | 9.1 |
| Morning humidity (%) | 84 | 84 | 82 | 79 | 80 | 84 | 83 | 85 | 87 | 86 | 85 | 84 |
| Afternoon humidity (%) | 60 | 58 | 56 | 54 | 58 | 65 | 63 | 65 | 67 | 63 | 62 | 60 |
| Sunshine (%) | 66 | 68 | 74 | 76 | 72 | 68 | 72 | 71 | 70 | 70 | 67 | 63 |
| Days clear of clouds | 9 | 8 | 9 | 8 | 6 | 3 | 3 | 2 | 2 | 7 | 8 | 9 |
| Partly cloudy days | 13 | 12 | 14 | 15 | 15 | 14 | 17 | 18 | 15 | 14 | 14 | 13 |
| Cloudy days | 9 | 8 | 8 | 7 | 9 | 13 | 11 | 11 | 12 | 10 | 9 | 9 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top