www.usazip.info / city / Leisure-City-Florida.html /
| Back to Florida, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Leisure City, FL Elevation: 11 feet County: Miami-Dade Land area: 3.4 square miles Zip code: 33033 Median resident age: 26.9 years New: Leisure City, FL residents, houses, and apartments details Races in Leisure City:
Ancestries: United States (5.1%), West Indian (4.8%), Irish (2.9%), German (2.8%), English (1.2%), Italian (1.1%). |
![]() For population 25 years and over in Leisure City
For population 15 years and over in Leisure City CDP
38.8% Foreign born (37.7% Latin America). |
![]() Nearest city with pop. 50,000+: Kendall, FL (13.1 miles, pop. 75,226). Nearest city with pop. 200,000+: Miami, FL (25.0 miles, pop. 362,470). Nearest city with pop. 1,000,000+: Philadelphia, PA (1067.0 miles, pop. 1,517,550). Nearest cities: Naranja, FL (1.9 miles), Homestead, FL (2.7 miles), Homestead Base, FL (3.0 miles), Princeton, FL (3.9 miles), Florida City, FL (4.4 miles), Goulds, FL (5.9 miles), South Miami Heights, FL (7.4 miles), Richmond West, FL (8.1 miles). Industries providing employment: Educational,health and social services (16.3%), Construction (13.8%), Retail trade (12.2%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 65.7 | 66.4 | 69.9 | 73.0 | 77.0 | 80.2 | 81.1 | 81.3 | 80.6 | 76.8 | 72.3 | 67.6 |
| High temperature (°F) | 75.9 | 76.9 | 80.1 | 83.1 | 86.3 | 88.5 | 89.7 | 89.8 | 88.6 | 85.1 | 80.8 | 77.2 |
| Low temperature (°F) | 55.4 | 55.8 | 59.8 | 62.9 | 67.6 | 72.0 | 72.6 | 72.7 | 72.6 | 68.6 | 63.8 | 57.9 |
| Precipitation (in) | 2.4 | 1.9 | 2.4 | 3.5 | 6.2 | 10.9 | 5.9 | 8.7 | 8.4 | 6.2 | 2.6 | 1.4 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 7 | 6 | 6 | 6 | 10 | 15 | 16 | 18 | 17 | 14 | 8 | 7 |
| Wind speed (mph) | 9.5 | 10.0 | 10.5 | 10.5 | 9.5 | 8.3 | 7.9 | 7.9 | 8.2 | 9.2 | 9.7 | 9.1 |
| Morning humidity (%) | 84 | 84 | 82 | 79 | 80 | 84 | 83 | 85 | 87 | 86 | 85 | 84 |
| Afternoon humidity (%) | 60 | 58 | 56 | 54 | 58 | 65 | 63 | 65 | 67 | 63 | 62 | 60 |
| Sunshine (%) | 66 | 68 | 74 | 76 | 72 | 68 | 72 | 71 | 70 | 70 | 67 | 63 |
| Days clear of clouds | 9 | 8 | 9 | 8 | 6 | 3 | 3 | 2 | 2 | 7 | 8 | 9 |
| Partly cloudy days | 13 | 12 | 14 | 15 | 15 | 14 | 17 | 18 | 15 | 14 | 14 | 13 |
| Cloudy days | 9 | 8 | 8 | 7 | 9 | 13 | 11 | 11 | 12 | 10 | 9 | 9 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top