www.usazip.info / city / Kendall-Florida.html /
| Back to Florida, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Kendall, FL Elevation: 10 feet County: Miami-Dade Land area: 16.1 square miles Zip code: 33176 Median resident age: 37.0 years New: Kendall, FL residents, houses, and apartments details Races in Kendall:
New: Political contributions by individuals in Kendall, FL Ancestries: German (5.7%), United States (5.4%), Italian (5.1%), Irish (5.0%), English (4.6%), Russian (3.2%). |
![]() For population 25 years and over in Kendall
For population 15 years and over in Kendall CDP
42.6% Foreign born (36.8% Latin America). |
![]() Nearest city with pop. 200,000+: Miami, FL (12.4 miles, pop. 362,470). Nearest city with pop. 1,000,000+: Philadelphia, PA (1053.9 miles, pop. 1,517,550). Nearest cities: Richmond Heights, FL (2.6 miles), Sunset, FL (2.7 miles), The Crossings, FL (3.1 miles), Palmetto Estates, FL (3.3 miles), Pinecrest, FL (3.4 miles), Three Lakes, FL (3.6 miles), Cutler, FL (3.7 miles), Westwood Lakes, FL (4.0 miles). Industries providing employment: Educational,health and social services (24.0%), Professional,scientific,management,administrative,and waste management services (14.1%), Retail trade (10.6%), Finance,insurance,real estate,and rental and leasing (10.2%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 67.4 | 68.3 | 71.8 | 74.9 | 78.8 | 81.8 | 83.0 | 83.0 | 82.0 | 78.3 | 73.9 | 69.3 |
| High temperature (°F) | 76.4 | 77.3 | 80.4 | 83.5 | 86.9 | 89.2 | 90.6 | 90.6 | 89.1 | 85.6 | 81.3 | 77.6 |
| Low temperature (°F) | 58.4 | 59.2 | 63.1 | 66.2 | 70.8 | 74.4 | 75.3 | 75.3 | 74.8 | 71.0 | 66.4 | 60.9 |
| Precipitation (in) | 2.3 | 2.1 | 2.7 | 3.6 | 6.0 | 10.0 | 6.0 | 8.8 | 8.5 | 6.4 | 3.2 | 2.0 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 7 | 6 | 6 | 6 | 10 | 15 | 16 | 18 | 17 | 14 | 8 | 7 |
| Wind speed (mph) | 9.5 | 10.0 | 10.5 | 10.5 | 9.5 | 8.3 | 7.9 | 7.9 | 8.2 | 9.2 | 9.7 | 9.1 |
| Morning humidity (%) | 84 | 84 | 82 | 79 | 80 | 84 | 83 | 85 | 87 | 86 | 85 | 84 |
| Afternoon humidity (%) | 60 | 58 | 56 | 54 | 58 | 65 | 63 | 65 | 67 | 63 | 62 | 60 |
| Sunshine (%) | 66 | 68 | 74 | 76 | 72 | 68 | 72 | 71 | 70 | 70 | 67 | 63 |
| Days clear of clouds | 9 | 8 | 9 | 8 | 6 | 3 | 3 | 2 | 2 | 7 | 8 | 9 |
| Partly cloudy days | 13 | 12 | 14 | 15 | 15 | 14 | 17 | 18 | 15 | 14 | 14 | 13 |
| Cloudy days | 9 | 8 | 8 | 7 | 9 | 13 | 11 | 11 | 12 | 10 | 9 | 9 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top