www.usazip.info / city / Homestead-Florida.html /
| Back to Florida, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Homestead, FL Elevation: 7 feet County: Miami-Dade Land area: 14.3 square miles Zip codes: 33030, 33031, 33032, 33033, 33034, 33035. Median resident age: 27.2 years New: Homestead, FL residents, houses, and apartments details Races in Homestead:
New: Political contributions by individuals in Homestead, FL Ancestries: West Indian (6.0%), United States (5.3%), Irish (4.2%), German (4.0%), English (2.7%), Italian (1.8%). |
![]() For population 25 years and over in Homestead
For population 15 years and over in Homestead city
36.2% Foreign born (34.5% Latin America). |
![]() Nearest city with pop. 50,000+: Kendall, FL (15.5 miles, pop. 75,226). Nearest city with pop. 200,000+: Miami, FL (27.6 miles, pop. 362,470). Nearest city with pop. 1,000,000+: Houston, TX (1066.9 miles, pop. 1,953,631). Nearest cities: Florida City, FL (1.8 miles), Leisure City, FL (2.7 miles), Naranja, FL (4.5 miles), Homestead Base, FL (5.3 miles), Princeton, FL (6.6 miles), Goulds, FL (8.5 miles), South Miami Heights, FL (9.9 miles), Richmond West, FL (10.0 miles). Single-family new house construction building permits:
Area codes: 786, 305 Industries providing employment: Construction (14.9%), Educational,health and social services (13.5%), Agriculture,forestry,fishing and hunting, and mining (13.0%), Retail trade (12.3%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 66.0 | 66.7 | 70.2 | 73.1 | 77.0 | 80.3 | 81.3 | 81.5 | 80.9 | 77.2 | 72.6 | 67.8 |
| High temperature (°F) | 76.3 | 77.3 | 80.5 | 83.4 | 86.5 | 88.6 | 89.9 | 90.1 | 88.9 | 85.4 | 81.1 | 77.6 |
| Low temperature (°F) | 55.7 | 56.0 | 59.8 | 62.8 | 67.5 | 72.0 | 72.7 | 72.9 | 72.8 | 68.9 | 64.0 | 58.1 |
| Precipitation (in) | 2.3 | 1.9 | 2.3 | 3.4 | 6.0 | 10.3 | 6.0 | 8.7 | 8.4 | 6.0 | 2.7 | 1.5 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 7 | 6 | 6 | 6 | 10 | 15 | 16 | 18 | 17 | 14 | 8 | 7 |
| Wind speed (mph) | 9.5 | 10.0 | 10.5 | 10.5 | 9.5 | 8.3 | 7.9 | 7.9 | 8.2 | 9.2 | 9.7 | 9.1 |
| Morning humidity (%) | 84 | 84 | 82 | 79 | 80 | 84 | 83 | 85 | 87 | 86 | 85 | 84 |
| Afternoon humidity (%) | 60 | 58 | 56 | 54 | 58 | 65 | 63 | 65 | 67 | 63 | 62 | 60 |
| Sunshine (%) | 66 | 68 | 74 | 76 | 72 | 68 | 72 | 71 | 70 | 70 | 67 | 63 |
| Days clear of clouds | 9 | 8 | 9 | 8 | 6 | 3 | 3 | 2 | 2 | 7 | 8 | 9 |
| Partly cloudy days | 13 | 12 | 14 | 15 | 15 | 14 | 17 | 18 | 15 | 14 | 14 | 13 |
| Cloudy days | 9 | 8 | 8 | 7 | 9 | 13 | 11 | 11 | 12 | 10 | 9 | 9 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top