www.usazip.info / city / Goulds-Florida.html /
| Back to Florida, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Goulds, FL Elevation: 11 feet County: Miami-Dade Land area: 3.0 square miles Zip code: 33170 Median resident age: 25.5 years New: Goulds, FL residents, houses, and apartments details Races in Goulds:
Ancestries: West Indian (9.5%), United States (4.9%), Irish (1.0%). |
![]() For population 25 years and over in Goulds
For population 15 years and over in Goulds CDP
15.5% Foreign born (14.4% Latin America). |
![]() Nearest city with pop. 50,000+: Kendall, FL (7.6 miles, pop. 75,226). Nearest city with pop. 200,000+: Miami, FL (19.1 miles, pop. 362,470). Nearest city with pop. 1,000,000+: Philadelphia, PA (1061.4 miles, pop. 1,517,550). Nearest cities: South Miami Heights, FL (1.9 miles), Princeton, FL (2.0 miles), Cutler Ridge, FL (2.9 miles), West Perrine, FL (3.4 miles), Lakes by the Bay, FL (3.6 miles), Naranja, FL (4.0 miles), Palmetto Estates, FL (4.3 miles), East Perrine, FL (4.3 miles). Industries providing employment: Educational,health and social services (30.6%), Retail trade (13.1%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 65.6 | 66.2 | 69.8 | 72.9 | 77.0 | 80.2 | 81.0 | 81.1 | 80.5 | 76.7 | 72.2 | 67.5 |
| High temperature (°F) | 75.7 | 76.6 | 79.8 | 82.9 | 86.2 | 88.4 | 89.6 | 89.7 | 88.5 | 84.9 | 80.7 | 77.1 |
| Low temperature (°F) | 55.3 | 55.7 | 59.9 | 63.0 | 67.7 | 72.0 | 72.5 | 72.6 | 72.5 | 68.4 | 63.8 | 57.8 |
| Precipitation (in) | 2.5 | 2.0 | 2.4 | 3.6 | 6.3 | 11.2 | 5.8 | 8.7 | 8.4 | 6.3 | 2.6 | 1.4 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 7 | 6 | 6 | 6 | 10 | 15 | 16 | 18 | 17 | 14 | 8 | 7 |
| Wind speed (mph) | 9.5 | 10.0 | 10.5 | 10.5 | 9.5 | 8.3 | 7.9 | 7.9 | 8.2 | 9.2 | 9.7 | 9.1 |
| Morning humidity (%) | 84 | 84 | 82 | 79 | 80 | 84 | 83 | 85 | 87 | 86 | 85 | 84 |
| Afternoon humidity (%) | 60 | 58 | 56 | 54 | 58 | 65 | 63 | 65 | 67 | 63 | 62 | 60 |
| Sunshine (%) | 66 | 68 | 74 | 76 | 72 | 68 | 72 | 71 | 70 | 70 | 67 | 63 |
| Days clear of clouds | 9 | 8 | 9 | 8 | 6 | 3 | 3 | 2 | 2 | 7 | 8 | 9 |
| Partly cloudy days | 13 | 12 | 14 | 15 | 15 | 14 | 17 | 18 | 15 | 14 | 14 | 13 |
| Cloudy days | 9 | 8 | 8 | 7 | 9 | 13 | 11 | 11 | 12 | 10 | 9 | 9 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top