www.usazip.info / city / Florida-City-Florida.html /
| Back to Florida, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Florida City, FL Elevation: 6 feet County: Miami-Dade Land area: 3.2 square miles Zip code: 33034 Median resident age: 24.5 years New: Florida City, FL residents, houses, and apartments details Races in Florida City:
New: Political contributions by individuals in Florida City, FL Ancestries: West Indian (7.8%), United States (2.5%), Subsaharan African (1.8%), Italian (1.1%). |
![]() For population 25 years and over in Florida City
For population 15 years and over in Florida City city
21.3% Foreign born (16.7% Latin America, 4.2% Europe). |
![]() Nearest city with pop. 50,000+: Kendall, FL (17.3 miles, pop. 75,226). Nearest city with pop. 200,000+: Miami, FL (29.3 miles, pop. 362,470). Nearest city with pop. 1,000,000+: Houston, TX (1066.2 miles, pop. 1,953,631). Nearest cities: Homestead, FL (1.8 miles), Leisure City, FL (4.4 miles), Naranja, FL (6.3 miles), Homestead Base, FL (6.8 miles), Princeton, FL (8.3 miles), Goulds, FL (10.3 miles), Richmond West, FL (11.7 miles), South Miami Heights, FL (11.7 miles). Single-family new house construction building permits:
Industries providing employment: Educational,health and social services (21.3%), Arts,entertainment,recreation,accommodation and food services (17.7%), Professional,scientific,management,administrative,and waste management services (11.6%), Retail trade (10.2%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 66.3 | 67.0 | 70.3 | 73.1 | 77.0 | 80.4 | 81.5 | 81.7 | 81.1 | 77.5 | 72.8 | 68.1 |
| High temperature (°F) | 76.7 | 77.8 | 80.9 | 83.7 | 86.7 | 88.8 | 90.1 | 90.3 | 89.1 | 85.7 | 81.4 | 77.9 |
| Low temperature (°F) | 55.9 | 56.1 | 59.7 | 62.6 | 67.2 | 72.0 | 72.9 | 73.1 | 73.0 | 69.1 | 64.1 | 58.3 |
| Precipitation (in) | 2.2 | 1.8 | 2.2 | 3.3 | 5.9 | 9.8 | 6.2 | 8.8 | 8.4 | 5.8 | 2.7 | 1.5 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 7 | 6 | 6 | 6 | 10 | 15 | 16 | 18 | 17 | 14 | 8 | 7 |
| Wind speed (mph) | 9.5 | 10.0 | 10.5 | 10.5 | 9.5 | 8.3 | 7.9 | 7.9 | 8.2 | 9.2 | 9.7 | 9.1 |
| Morning humidity (%) | 84 | 84 | 82 | 79 | 80 | 84 | 83 | 85 | 87 | 86 | 85 | 84 |
| Afternoon humidity (%) | 60 | 58 | 56 | 54 | 58 | 65 | 63 | 65 | 67 | 63 | 62 | 60 |
| Sunshine (%) | 66 | 68 | 74 | 76 | 72 | 68 | 72 | 71 | 70 | 70 | 67 | 63 |
| Days clear of clouds | 9 | 8 | 9 | 8 | 6 | 3 | 3 | 2 | 2 | 7 | 8 | 9 |
| Partly cloudy days | 13 | 12 | 14 | 15 | 15 | 14 | 17 | 18 | 15 | 14 | 14 | 13 |
| Cloudy days | 9 | 8 | 8 | 7 | 9 | 13 | 11 | 11 | 12 | 10 | 9 | 9 |
| Snowfall (in) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Back to the top